top of page
Patient Lookup - Athena SMART on FHIR Implementation
MUTUAL CLIENT

Project Status Tracking
Action Item
Responsible
Party
Status
Client expresses interest in the Athena Connector via SAR, Email or EHR request form on patient lookup. | Client | ||
Client to sign Patient Lookup Agreement with Athena API Addendum and return the signed document to Patient Lookup. | Client | ||
Client provides Athena contact information to Patient Lookup and kick off call is scheduled. | Client/Patient Lookup | ||
Client to sign API agreement with Athena. | Client | ||
Patient Lookup to complete SSO and API forms and submit to Athena. | Patient Lookup | ||
Kickoff call to be held with Client and Patient Lookup teams and their respective Athena contacts. | Patient Lookup | ||
SAML single sign on authentication to be set up and tested between Athena and Patient Lookup on staging environment. | Patient Lookup/Athena Health | ||
API Integration to be set up utilizing SAML authentication configured in previous step. | Patient Lookup/Athena Health | ||
Patient Lookup to complete Solution Validation Request Form. | Patient Lookup | ||
Client to approve application on staging environment. | Client | ||
Athena to respond to Solution Validation Request with meeting request to review application on staging environment. | Athena Health | ||
Athena to approve API solution and promote application to productions | Athena Health | ||
Client and Patient Lookup to perform joint post prod QA and training meeting to review application install and answer any questions | Client/Patient Lookup |
Project Team Tracking
Client
Team
Athena Team
Patient Lookup Team
Ron Gowen CTO 480-524-7105 ron@healthendeavors.com | ||
Shaunte Porter Client Relations Shauntep@healthendeavors.com |
Project Meeting Tracking
Meeting Date
Meeting Minutes
00/00
Project Meeting Tracking
Date
Communication
Follow-up
00/00
bottom of page